Same as TM-D710E, but comes with built-in GPS receiver in the control unit of the device for easy plug and play APRS operation. Accessories is the same, too.
As the successor to the very successful TM-D700 the new TM-D710GE offers true dual band operation with separate receivers for 2m and 70cm. The receiver works from 118 to 524 and from 800 to 1300MHz. The max. transmit power is 50 W on each band, reducable to 10 or 5W.
As a special feature the TM-D710GE supports the connection of a GPS receiver and with that the operation as an APRS node. This support includes the new “NEWn-n” system for disseminating the position reports in the APRS system. Instead of the GPS receiver a weatherstation could be connected, allowing the use of the transceiver as a weather node in the APRS system.
These weather stations by Peet Bros. are now also on sale at WiMo. Together with the TM-D710GE you have an unbeatable APRS station. And of course you know what the weather will be.
Like the TM-V71E the new TM-D710GE supports Echolink operation. With an optional cable (PG-5H) and suitable software on a computer the transceiver can be immediately used as an Echolink node. Ten memories serve as special DTMF stores for often recalled Echolink connections.
Of course the display can be installed remotely (requires optional cable set PG-5F). The colour of the display can be selected by the user as amber or green. A DTMF microphone with backlit keys is included.
Key Features
Frequency Coverage: 144-146 and 430-440 MHz TX, 118-524 and 800-1000 MHz RX |
50 Watts RF Output |
Built-in GPS module |
1010 Memory Channels, with 8-digit alpha-tagging |
Built-In TNC for APRS & DX-Cluster operation |
2-Colour Display (Amber or Green) |
Weather Station Functionality (Peet Bros or Davis) |
Built-In EchoLink Functionality with 10 Dedicated Memories |
“Sky Command II” remote control function with compatible Kenwood transceivers |
Supplied With
Cable | Yes, Modular Cable for the Control Head |
D.C. Cable | Yes |
Fuse | Yes |
Instruction Manual | Yes, Printed Simple Manual in English, Spanish & French. In-Depth Manual on CD-Rom. |
Line Filter | Yes |
Microphone | Yes, MC-59 with 16-Key keypad |
Microphone Hanger | Yes |
Mounting Bracket | Yes, Control Head – 1 x Desk Mount and 1 x Mobile Mount. Main Body – Mounting Bracket |
Screw Set | Yes |
Amateur Radio General Features
1750 Hz Tone Burst Function. | Yes |
5 Programmable Operating Profiles (PM Function) | Yes |
8.33KHz spacing on Air Band | Yes |
Advanced Intercept Point (VHF & UHF) | Yes |
Antenna Socket | 1 x N-type |
Auto Power Off | Yes |
Automatic Repeater Offset (VHF) | Yes |
Automatic Simplex Checker | Yes |
Band-scope Display | “Visual Scan” function covers 31, 61, 91 or 181 frequency channels |
Built-in Packet TNC 1200/9600 bps | Yes |
Channel Display Mode | Yes |
COM Port – 8-pin Mini-DIN | Yes |
CTCSS Encoder/Decoder | Yes, 42 EIA Tones with Tone Scan function |
Data Connection for External TNC | Yes |
DCS Encoder/Decoder | Yes, 104 Tones with Tone Scan function |
DTMF Encoder | Yes |
DTMF Memory | Yes |
DTMF Microphone | Yes |
ECHOLINK Memory Dialer Channels | Yes |
ECHOLINK Sysop Mode for Node Terminal Operation | Yes |
Full Dual-band operation: V V/V U/U U | Yes |
GPS Port (NMEA 0183) | Yes |
GPS Module | Yes, Built-in GPS with Logger function |
Key Beep On/Off | Yes |
Key Lock | Yes |
Large Amber or Green-coloured Backlit LCD Display | Yes |
Memory Channel Lock-out | Yes |
Memory Channels with Alpha-tagging | 1010 Memory Channels |
Menu System for individual set-up | Yes |
Microphone Socket | RJ-45 |
MR-Shift | Yes |
Multiple Scan Functions | Yes |
Mute Function | Yes |
PC Programmable Memories | Yes |
Power-On Message | Yes |
Power-On Password Protection | Yes |
Programmable Function Keys | Yes |
Reverse Repeater Checker | Yes |
Simultaneous 2 frequency RX | Yes |
Time-Out Timer | Yes |
Variable LCD Brightness with Automatic Dimmer | Yes |
Wide/Narrow Deviation Selection | Yes |
Amateur Mobile Specifications
RF Output Power – High (VHF/UHF) | 50/50 W |
RF Output Power (approx.) – Medium | 10 W |
RF Output Power (approx.) – Low | 5 W |
TX Frequency Coverage – VHF | 144 MHz to 146 MHz |
TX Frequency Coverage – UHF | 430 – 440 MHz |
RX Frequency Coverage – VHF | 118 – 524 MHz |
RX Frequency Coverage – UHF | 800 MHz to 1300 MHz |
Transmitter Spurious Radiation | Less than -60 dB |
Transmitter Modulation | Reactance Modulation |
Transmitter Modulation Distortion | Less than 3% (300 Hz to 3 kHz) |
Transmitter Maximum Frequency Deviation – Wide | ± 5 kHz |
Antenna Impedance – 50 Ohm | Yes |
Weight | 1.5 kg (approx.) |
Current Drain – RX | Less than 1.2 A |
Current Drain – TX | Less than 13 A (Hi-Power), Less than 5 A (Low-Power) |
Frequency Stability | ± 5 ppm (-10 °C to 50 °C) |
Microphone Impedance | 600 Ohms |
Modes – F1D, F2D, F3E | Yes |
Operating Temperature Range | -20 °C to 60 °C |
Power Requirement – 13.8 V DC ± 15% | Yes |
Receiver Circuitry | Double Super Heterodyne |
Receiver Intermediate Frequency – 1st IF | “A” Band/”B” Band = 45.05/49.95 MHz |
Receiver Intermediate Frequency – 2nd IF | “A” Band/”B” Band = 455/450 kHz |
Receiver Selectivity | More than 11 kHz at -6 dB, Less than 30 kHz at -50 dB |
Receiver Sensitivity | Less than 0.16 µV at 12 dB SINAD (VHF/UHF) |
Receiver Squelch Sensitivity | Less than 0.1 µV |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.