General |
|
|---|---|
| Frequency Range | VHF 156-163MHz |
| Channels | INT/USA/CAN mode plus private |
| Channel Spacing Analogue | 12.5kHz & 25kHz |
| Battery | CNB950EV2 1800mAh Lithium-ion |
| Weight | 435g |
| Overall Dimensions (HxWxD) | 138mm x 60mm x 38mm |
| Frequency Stability | ±0.5ppm |
| Operating Voltage | 7.4V |
| Programmable Buttons | 3 |
| Battery Endurance (5/5/90) Analogue mode | 16.5 hours |
| Battery care information: | Visit entel.co.uk/battery_care |
Transmitter |
|
|---|---|
| Output Power | 1 Watt |
| Modulation Limiting | ±2.5kHz / ±5.0kHz |
| FM Hum and Noise | >-40dB / -45dB |
| Unwanted Emissions | <2nW up to 1GHz, <20nW from 1GHz to 2GHz |
| Adjacent Channel Power | >60dBc / >70dBc |
| Audio Response (FM) | 300Hz to 3kHz -6dB/Octave |
| Audio Distortion | <5% |
| FM Modulation | 16K0F3E |
Receiver |
|
|---|---|
| Analogue Sensitivity | -120dBm (0.2uV) for 12dB SINAD |
| Intermodulation Response Rejection | >68dB |
| Adjacent Channel Selectivity | >60dB / >70dB |
| Spurious Response Rejection | >70dB |
| Audio Output Power | 1 Watt |
| Audio Distortion | 5% |
| Hum and Noise | >-40dB / >-45dB |
| Audio Response | 300Hz to 3kHz -6dB/Octave |
| Conducted Spurious Emissions | <2nW up to 1GHz, <20nW from 1GHz to 2GHz |
Environmental |
|
|---|---|
| Ex Protection | ATEX II 2G Ex ib IIC T4 Gb |
| Operating Temperature | -20°C to +40°C |
| Storage Temperature | -40°C to +85°C |
| Water Ingress | IP68 2 metres, 4 hours submersible |
| Thermal Shock, Humidity, Shock & Vibration, Packing Test, Drop Test | Compliant MIL-STD810 C/D/E/F |
















