Electrical Data | |
---|---|
Type: | base loaded |
Frequency range: | 27 … 28.5 MHz |
Impedance: | 50 Ω |
Polarization: | linear vertical |
Bandwidth @ SWR ≤ 2: | ≥ 1200 KHz (100 channel) |
SWR @ res. freq.: | ≤ 1.2 |
Max. power: | 15 Watts (CW) continuous |
150 Watts (CW) short time | |
Standard mount: | “N” |
Cable lenght / Type: | 4 m / RG 58 |
Mechanical Data | |
---|---|
Materials: | Brass, Copper, Nylon, Stainless Steel |
Height (approx.): | 700 mm |
Weight (approx.): | 380 gr |
Mounting hole: | Ø 12.5 mm |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.